Monday | 7:30AM - 8:00PM |
Tuesday | 7:30AM - 8:00PM |
Wednesday | 7:30AM - 8:00PM |
Thursday | 7:30AM - 8:00PM |
Friday | 7:30AM - 8:00PM |
Saturday | 8:00AM - 8:00PM |
Sunday | 9:00AM - 8:00PM |
Monday | 7:00AM - 6:00PM |
Tuesday | 7:00AM - 6:00PM |
Wednesday | 7:00AM - 6:00PM |
Thursday | 7:00AM - 6:00PM |
Friday | 7:00AM - 6:00PM |
Saturday | 8:30AM - 5:30PM |
Sunday | Closed |
The D24x40 set the industry standard in 1993, and today there are even more reasons it's the trusted choice to meet contractors' right-size, right-power needs. With 28,000 lb (124.6 kN) of thrust and pullback and 4200 ft-lb (5694.4 Nm) of rotational torque -- an increase over its predecessor (D24x40 Series II Navigator® horizontal directional drill) -- the D24x40 S3 directional drill helps maximize machine and jobsite productivity, while class-leading cycle times help get the job done faster.
Name | Link |
OEM Brochure | Download |