Monday | 7:30AM - 8:00PM |
Tuesday | 7:30AM - 8:00PM |
Wednesday | 7:30AM - 8:00PM |
Thursday | 7:30AM - 8:00PM |
Friday | 7:30AM - 8:00PM |
Saturday | 8:00AM - 8:00PM |
Sunday | 9:00AM - 8:00PM |
Monday | 7:00AM - 6:00PM |
Tuesday | 7:00AM - 6:00PM |
Wednesday | 7:00AM - 6:00PM |
Thursday | 7:00AM - 6:00PM |
Friday | 7:00AM - 6:00PM |
Saturday | 8:30AM - 5:30PM |
Sunday | Closed |
THE QUALITY AND DURABILITY YOU'VE COME TO EXPECT FROM FARM KING IS NOW AVAILABLE IN A NEW LINE OF VERTICAL TILLAGE. Farm King tillage equipment has been proven over hundreds of thousands of acres and five decades of groundbreaking expertise have been used to develop the adaptable and rugged Farm King VT3000. |
Model | VT3000 | |
Blade Spacing | 8" (203 mm) | 9" (230 mm) |
---|---|---|
Weight Class | 800 lb/ft class (1190 kg/m) | 800 lb/ft class (1190 kg/m) |
Working Depth | 0 to 5" (0 to 127 mm) | 0 to 5" (0 to 127 mm) |
Working Speed | 7 to 10 mph (11 to 16 km/hr) | 7 to 10 mph (11 to 16 km/hr) |
Blades, Standard | 20" x 1/4" (508 x 6.5 mm) | 22" x 0.256" (560 x 7.8 mm) |
Spring
|
Fall
|
TANDEM WALKING BEAM AXLE
|
STONE-FLEX BEARING HANGERS
|
HEAVY-DUTY BEARINGS
|
T2-215 TRUNNION MOUNTED BEARINGS
|
TRANSPORT
|
FINISHING ATTACHMENTS
|
SOILRAZOR™ VT BLADES
|
Blade Spacing
|
Blade SizeAll blades on the VT3000 are an impressive 1/4" (6.5 mm) thick, surpassing the industry standard of 1/5" (5 mm). |
8" Spacing Machines:
|
9" Spacing Machines:Standard- 22" |