Monday | 7:30AM - 8:00PM |
Tuesday | 7:30AM - 8:00PM |
Wednesday | 7:30AM - 8:00PM |
Thursday | 7:30AM - 8:00PM |
Friday | 7:30AM - 8:00PM |
Saturday | 8:00AM - 8:00PM |
Sunday | 9:00AM - 8:00PM |
Monday | 7:00AM - 6:00PM |
Tuesday | 7:00AM - 6:00PM |
Wednesday | 7:00AM - 6:00PM |
Thursday | 7:00AM - 6:00PM |
Friday | 7:00AM - 6:00PM |
Saturday | 8:30AM - 5:30PM |
Sunday | Closed |
Side Discharge Sand Bucket
|
Part Number | Description | INSIDE WIDTH INCHES |
HEAPED CAP. CU. YD. |
APPROX. WEIGHT LBS. |
---|---|---|---|---|
SSB60 | 60" Side Discharge - Sand | 60 | 2/3 | 1000 |
SSB72 | 72" Side Discharge - Sand | 72 | 1 | 1085 |
SSB84 | 84" Side Discharge - Sand | 84 | 1 1/3 | 1175 |
SSB96 | 96" Side Discharge - Sand | 96 | 1 2/3 | 1510 |
LP102468 | Optional Agitator Speed Control Valve - Factory Installed Only | |||
HK90 | Optional 90" Hose Kit C/W Flat Faced Couplers | |||
HK9090 | Optional 90" Hose Kit C/W 90° Flat Faced Couplers | |||
SHMK | Optional Spring Hose Mount Kit | |||
Optional CAT 2 Three Point Hitch Mount c/w Tilting Cylinder |