Monday | 7:30AM - 8:00PM |
Tuesday | 7:30AM - 8:00PM |
Wednesday | 7:30AM - 8:00PM |
Thursday | 7:30AM - 8:00PM |
Friday | 7:30AM - 8:00PM |
Saturday | 8:00AM - 8:00PM |
Sunday | 9:00AM - 8:00PM |
Monday | 7:00AM - 6:00PM |
Tuesday | 7:00AM - 6:00PM |
Wednesday | 7:00AM - 6:00PM |
Thursday | 7:00AM - 6:00PM |
Friday | 7:00AM - 6:00PM |
Saturday | 8:30AM - 5:30PM |
Sunday | Closed |
Stone Fork (Landscape with Power Rake)
|
Part Number | Description | APPROX. WEIGHT LBS. |
WIDTH INCHES |
---|---|---|---|
SFRL72 | 72" Stone Fork (Landscape) W/ Power Rake | 1200 | 72 |
SFRL84 | 84" Stone Fork (Landscape) W/ Power Rake | 1330 | 84 |
SFRL96 | 96" Stone Fork (Landscape) W/ Power Rake | 1465 | 96 |
SFRL108 | 108" Stone Fork (Landscape) W/ Power Rake | 1600 | 108 |
SHMK | Optional Spring Hose Mount Kit |