Monday | 7:30AM - 8:00PM |
Tuesday | 7:30AM - 8:00PM |
Wednesday | 7:30AM - 8:00PM |
Thursday | 7:30AM - 8:00PM |
Friday | 7:30AM - 8:00PM |
Saturday | 8:00AM - 8:00PM |
Sunday | 9:00AM - 8:00PM |
Monday | 7:00AM - 6:00PM |
Tuesday | 7:00AM - 6:00PM |
Wednesday | 7:00AM - 6:00PM |
Thursday | 7:00AM - 6:00PM |
Friday | 7:00AM - 6:00PM |
Saturday | 8:30AM - 5:30PM |
Sunday | Closed |
THE ULTIMATE IN DRAPER PERFORMANCE
Product Highlights:
|
The Active Float System Advantage
|
Multiple Application
|
Reel Fore-Aft Hydraulic Positioner
|
Extraordinary Reel Design
|
33% Increase in Draper Tension
|
Improved Visibility, Clean Design, Operating Convenience
|
Robust Reel Drive The MacDon pick-up reel is the most robust on the market. The special cam arms are manufactured in cast-iron to ensure it can withstand the toughest crop conditions. |
Reel Positioner Indicator Reel position can be critical to the performance of your header in certain crops. Simple reel positioner indication is offered to allow your operators to better determine where their reel works best. |
Draper Seal
|
V-Guide Draper Tracking
|
Upper Cross Auger Option Attached in front of the back tube, the upper cross auger improves feeding of tall, fluffy crop to the center of the draper header. This kit is ideal for straight-cutting high volume crops like canola, mustard and other tall hard to feed plants. |
Skid Shoes Option - Adjustable
|
Stabilizer Wheels Option
|
Self-Contained Transport Option
|
Cutterbar Poly
|
Combine Conversion Kit Option- Forward Thinking*
|
Size | 25 ft (7.6 m) | 30 ft (9.1 m) | 35 ft (10.7 m) | 40 ft (12.2 m) | 45 ft (13.7 m) |
---|---|---|---|---|---|
Weight* - Single Knife Drive | 5717 lb (2590 kg) | 6420 lb (2911 kg) | 6858 lb (3111 kg) | 7247 lb (3282 kg) | ------------ |
Weight* - Double Knife Drive | ------- | -------- | --------- | 7754 lb (3523 kg) | 8040 lb (3641 kg) |
Knife: Type / Drive / Speed | Single or double knife (depending on size and application) / Hydraulic, MacDon design enclosed oil bath WOBBLEBOX (es) / Single knife windrower 1300 to 1500 SPM, double knife windrower 1500 to 1900 SPM / Speed varies depending on header size, faster knife speed on smaller headers or double knife headers | ||||
Guard Types Available | Pointed DHT (double heat-treated), stub SM (sheet metal hold-down, forged bottom guard), stub F (forged top and bottom) | ||||
Reel: Type / Drive / Speed / Fingers | Model PR15 pick-up reel, 5 or 6 bat, 2 piece (double) or single, flip-over design, cam-leading finger control / Hydraulic / SP windrower 0 to 85 RPM / HD plastic, 6 in (152 mm) spacing, 11 in (279 mm) length | ||||
Conveyor: Type / Drive / Speed / Delivery | 41.6 in (1057 mm) wide 24 oz (680.4 g) rubber skim-coated drapers, reversible double V-guide with tracking, integral seal on leading edge / Hydraulic / SP windrower 0 to 742 ft/min, combine 0 to 464 ft/min / Mechanical or hydraulic deck shift (SP windrower only), opening width 60.6 in (1539 mm) to 76.7 in (1948 mm) | ||||
Field Installed Options | Customized kits for crop, land, road and harvesting requirements: stabilizer wheels, transport package, upper cross auger, hydraulic header tilt, cutterbar poly | ||||
* Please Note: All listed weights are approximations and will vary depending on header configuration. |
Center Draper | Feed Auger | |
---|---|---|
Size | 78.7" (2000 mm) width | 65.3" (1660 mm) width |
Weight |
Approximately 2050 lb (1089 kg) varies by combine model | |
Type |
Self tracking rubber coated polyester fabric |
Floating auger, mechanical drive (reversible), removable retracting fingers with full-retraction when reversing |
Speed |
350 to 400 ft/min (107-122 m/min) |
150 rpm, varies with combine model |
Header Flotation: Type / Vertical Range / Lateral Range (tilt) |
2 pairs coil springs, independent adjustment (single point at either side of adapter), transport lock-out / 7 in (178 mm) / 4.8 degrees |
Available for most current model combines.