Monday | 7:30AM - 8:00PM |
Tuesday | 7:30AM - 8:00PM |
Wednesday | 7:30AM - 8:00PM |
Thursday | 7:30AM - 8:00PM |
Friday | 7:30AM - 8:00PM |
Saturday | 8:00AM - 8:00PM |
Sunday | 9:00AM - 8:00PM |
Monday | 7:00AM - 6:00PM |
Tuesday | 7:00AM - 6:00PM |
Wednesday | 7:00AM - 6:00PM |
Thursday | 7:00AM - 6:00PM |
Friday | 7:00AM - 6:00PM |
Saturday | 8:30AM - 5:30PM |
Sunday | Closed |
FARM KING BAT RAKES ARE DESIGNED TO HANDLE ANY KIND OF HAY CROP IN ANY CONDITION. The Farm King Bat Rake is engineered to maintain your crops nutritional value while continuing to be aggressive and pick up matted crops. Available in 8, 10, and 12 wheel configurations there is a Farm King Bat Rake to suit your needs. |
Model | RB8 | RB10 | RB12 |
---|---|---|---|
No. of Rake Wheels | 8 | 10 | 12 |
Working Width | 16' - 18' (500 - 560 cm) | 18' - 22' (560 - 660 cm) | 20' - 24' (600 - 740 cm) |
Transport Width | 8.2' (250 cm) | 8.2' (250 cm) | 8.2' (250 cm) |
Transport Length | 18' (535 cm) | 19' (585 cm) | 22' (665 cm) |
Transport Height | 8' (248 cm) | 8' (248 cm) | 8' (248 cm) |
HP Requirements | 30 hp (22 kW) | 30 hp (22 kW) | 30 hp (22 kW) |
Weight | 1,573 lb (713 kg) | 1,747 lb (792 kg) | 1,877 lb (851 kg) |
PATENTED SPRING SYSTEMIndependent rake wheel arms with a patented setting spring system. The system allows the operator to choose the best weight of the rake wheels to the ground. Tool-free ground pressure adjustment allows you to easily switch for crop type. |
VARIABLE WHEEL CONFIGURATIONDouble Wheel Configuration or Single Wheel Configuration - When coming to the end of a windrow the rake can be partially raised without going into the transport position, so you are always raking hay. The single wheel configuration is useful for tight spaces or finishing windrows. |
HIGH CLEARANCE FRAMEAt 32" the Farm King Bat Rake has one of the industry’s highest clearances. The frame allows you to rake quickly over fluffy windrows without bunching or dragging hay. |